Expenditure Report of Contesting Candidates (09- Jamtara)
Sl no. | Candidate’s Name | 06.11.2024 | 12.11.2024 | 18.11.2024 | Consolidated Report | DEO’s Scrutiny Report |
---|---|---|---|---|---|---|
1 | Sri Arif Ansari (Bahujan Samaj Party) | Report | Report | Report | Report | Report |
2 | Sri Irfan Ansari (Congress) | Report | Report | Report | Report | Report |
3 | Sri Lakhan Lal Mandal (Communist Party of India) | Report | Report | Report | Report | Report |
4 | Smt Sita Murmu (BJP) | Report | Report | Report | Report | Report |
5 | Sri Ahmed Hussain (JPP) | Report | Report | Report | Report | Report |
6 | Sri Kuldeep Yadav (Hindustan Party Democratic) | Report | Report | Report | Report | Report |
7 | Sri Tarun kumar Gupta (JLKM) | Report | Report | Report | Report | Report |
8 | Sri Baleshwar Mandal (NCP) | Report | Report | Report | Report | Report |
9 | Sri Akbar Ansari (Independent) | Report | Report | Report | Report | Report |
10 | Sri Mukhes Murmu (Independent) | Report | Report | Report | Report | Report |
11 | Sri Riyaz Ahmad (Independent) | Report | Report | Report | Report | Report |
12 | Sri Satrughan Pandit (Independent) | Report | Report | Report | Report | Report |
13 | Sri Sujit Das (Independent) | Report | Report | Report | Report | Report |
To Download Summary Report Of DEO For Each Constituency On Lodging Of Election Expenses Accounts By Candidates- Click Here
Notice and Reply- Click Here