Close

Panchayat

Jamtara Block Narayanpur Block Nala Block
Sl.No. Name of Panchayat No. of Villages Sl.No. Name of Panchayat No. of Villages Sl.No. Name of Panchayat No. of Villages
1 BARJORA  4 1 BANDARCHUAN  21 1 AFJALPUR  18
2 BEWA 7 2 BANKUDIH 6 2 BANDARDIHA 14
3 CHALNA 5 3 BORWA 7 3 BARARAMPUR 19
4 CHANDRADIPA 5 4 BUDHUDIH 9 4 CHAKNAYAPARA 14
5 CHENGAIDIH 2 5 BUTBERIYA 7 5 DALABAR 13
6 DAKSHINBAHAL 16 6 CHADADIH LAKHANPUR 4 6 DHOBNA 17
7 DULADIH  10 7 CHAMPAPUR  10 7 FUTBERIA  13
8 GOPALPUR 8 8 DAVAKENDRA 9 8 GERIYA 5
9 JIAJORI 2 9 DEWALBARI 10 9 JAMDEHI 8
10 KUSHBEDIA 3 10 DIGHARI 7 10 KASTA 14
11 LADHNA 9 11 JHILUWA 12 11 KHAIRA 10
12 MENJHIYA 4 12 KORIDIH-1 8 12 KULDANGAL 14
13 PANJANIA 4 13 KURTA 8 13 MAHESHMUNDA 13
14 PIYALSOLA 2 14 MADNADIH 9 14 MAHULBANA 9
15 RANIDIH 8 15 MANJHALADIH 5 15 MARALO 5
16 SHAHARDAL 4 16 NARAYANPUR 14 16 MORBASA 13
17 SHAHARPURA 10 17 NARODIH 9 17 NALA 10
18 SIULIBARI 6 18 NAWADIH 13 18 PAIKBARH 7
19 SONBAD 6 19 NAYADIH 9 19 PAKURIA 7
20 SUKHJORA 5 20 PABIYA 13 20 PANJUNIA 10
21 SUPAIDIH 13 21 POSTA 14 21 SALUKA 10
22 UDALBANI 4 22 ROOPDIH 13 22 SRIPUR 9
23 SABANPUR 6 23 TESJORIYA 9
24 SAHARPUR 16
25 TOPATARN 22
Fatehpur Block Kundhit Block Karmatand Block
Sl.No. Name of Panchayat No. of Villages Sl.No. Name of Panchayat No. of Villages Sl.No. Name of Panchayat No. of Villages
1 AGAIYASARMUNDI  6 1 AMBA  15 1 ALAGCHUAN  7
2 ASANBERIA 18 2 AMLADEHI 13 2 BAGBER 13
3 BAMANDIHA 8 3 BABUPUR 10 3 BARADAHA 8
4 BANDARNACHA 14 4 BAGDEHRI 8 4 BARMUNDI 9
5 BANUDIH 11 5 BANKATTI 12 5 BIRAJPUR 9
6 BINDAPATHAR 7 6 BHAILUA 12 6 DUMARIYA 7
7 CHAPURIYA 12 7 BIKRAMPUR 11 7 KARMATANR 2
8 DHASANIYA 13 8 GAIPATHAR 12 8 KURUWA 3
9 DUMARIA 15 9 GARJORI 11 9 MATTANR 11
10 FATEHPUR 4 10 KHAJURI 12 10 MOHANPUR 13
11 JAMJORI 18 11 KUNDHIT 9 11 NAWADIH 6
12 KHAMARBAD 16 12 MURABERIA 11 12 PHOFNAD 9
13 PALAJORI 5 13 NAGRI 16 13 SIKARPOSNI 9
14 SIMALDUBI 15 14 PALAJORI 12 14 SITAKATTA 5
15 SIMLADANGAL 17 15 SUDRAKSHIPUR 8 15 SUBDIDIH 6
16 TARABAHAL 18
17 TARKOJORI 6
18 TETULBANDHA 10