Expenditure Report of Contesting Candidates (08- Nala)
| Sl no. | Candidate’s Name | 06.11.2024 | 12.11.2024 | 18.11.2024 | Consolidated Report | DEO’s Scrutiny Report |
|---|---|---|---|---|---|---|
| 1 | Sri Rabindranath Mahto (JMM) | Report | Report | – | Report | Report |
| 2 | Sri Gundhar Mandal (Independent) | Report | Report | Report | Report | Report |
| 3 | Sri Kanai Chandra Malpaharia (CPI) | Report | Report | Report | Report | Report |
| 4 | Sri Madhav Chandra Mahato (BJP) | Report | Report | Report | Report | Report |
| 5 | Sri Shanti Gopal Mahto (Independent) | Report | Report | Report | Report | Report |
| 6 | Sri Raghubir Yadav (JLKM) | Report | Report | Report | Report | Report |
| 7 | Sri Sujit Kumar Sarkar (Independent) | Report | Report | Report | Report | Report |
| 8 | Sri Mahasan Murmu (LAP) | Report | Report | Report | Report | Report |
| 9 | Sri Jayanta Banerjee (Independent) | Report | Report | – | Report | Report |
| 10 | Sri Rajeswar Hansda (Independent) | Report | Report | Report | Report | Report |
| 11 | Sri Biswanath Soren (Independent) | Report | Report | Report | Report | Report |
| 12 | Sri Puran Pujhar (Independent) | Report | Report | Report | Report | Report |
| 13 | Sri Santosh Hembram (Independent) | Report | Report | Report | Report | Report |
| 14 | Sri Amit Kumar Chalak (Independent) | – | Report | Report | Report | Report |
| 15 | Sri Mustak Sekh (Independent) | – | Report | Report | Report | Report |
| 16 | Sri Rajeev Hembram (Independent) | – | Report | Report | Report | Report |
| 17 | Sri Digambar prasad sah (Independent) | – | Report | Report | Report | Report |
To Download Summary Report Of DEO For Each Constituency On Lodging Of Election Expenses Accounts By Candidates-Click Here
Notice and Reply- Click Here