District Level Officers
Sl.no. | Designation | Name | Official E-mail | Landline No. |
---|---|---|---|---|
1 | Deputy Commissioner | Smt. Kumud Sahay (I.A.S) | dc-jam[at]nic[dot]in/dcjamtara[at]gmail[dot]com | 06433-222011 |
2 | Superintendent of Police | Dr Ehtesham Waquarib (I.P.S) | sp-jamtara[at]jhpolice[dot]gov[dot]in/sp-jam[at]nic[dot]in | 06433-222020 |
3 | Deputy Development Commissioner | Shri Niranjan Kumar | ddc-jam[at]nic[dot]in/drdajamtara[at]yahoo[dot]co[dot]in | 06433-222023 |
4 | ITDA Project Director | Shri Jugnu Minj | meso[dot]jamtara[at]gmail[dot]com | 06433-222023 |
5 | Additional Collector | Smt. Punam Kachap | acjamtara2023[at]gmail[dot]com | – |
6 | Civil Surgeon | Dr. Anand Mohan Soren | cs[dot]jamtara1[at]gmail[dot]com | – |
7 | Sub Divisional Officer | Shri Anant Kumar | sdojamtara[at]gmail[dot]com | – |
8 | District Transport Officer | Shri Manoj Kumar | dto[dot]jamtara[at]gmail[dot]com | – |
9 | District Panchayati Raj Officer | Shri Pankaj Kumar Ravi | dprojmt2[at]gmail[dot]com | – |
10 | Nazarat Deputy Collector | Shri Abishawar Murmu (In-charge) | ndcjamtara[at]gmail[dot]com | – |
11 | District Informatics Officer | Shri Santosh Kumar Ghosh | dio-jmt[at]nic[dot]in | – |
12 | District Treasury Officer | Shri Santosh Kumar | jmttreas-jhr[at]nic[dot]in | – |
13 | District Public Relation Officer | Smt. Rashim Sinha | iprdjamtara[at]gmail[dot]com | – |
14 | District Superintendent of Education | Shri Vikesh Kunal Prajapati | jamtara[dot]mdm[at]gmail[dot]com/ssa[dot]jmt[at]gmail[dot]com | – |
15 | District Education Officer | Shri Charles Hembrom | deojmt[at]rediffmail[dot]com | – |
16 | Director DRDA | Shri Jugnu Minj | drdajamtara[at]yahoo[dot]co[dot]in | – |
17 | District Forest Officer | Shri Rahul Kumar | dfo[dot]jamtara[at]rediffmail[dot]com | – |
18 | District Supply Officer | Shri Raj Shekhar Kumar | supplyjamtara[at]gmail[dot]com | – |
19 | District Land Acquisition Officer | Shri Satya Prakash | dlaojmt[at]gmail[dot]com | – |
20 | District Fisheries Officer | Smt. Ritu Ranjan | jmtdfo[at]gmail[dot]com | – |
21 | District Animal Husbandry Officer | Dr. Vidya Sagar | ahdjmt[dot]daho[at]gmail[dot]com | – |
22 | Jail Superintendent | Shri Pankaj Kumar Ravi | jmtjail[at]gmail[dot]com | – |
23 | District Agriculture Officer | Shri Love Kumar | atmajmt[at]gmail[dot]com | – |
24 | District Social Welfare Officer | Smt. Kalanath | dsw[dot]jamtara15[at]gmail[dot]com | – |
25 | District Statistics Officer | Shri Sujeet Kumar Singh | dsoofficejamtara[at]gmail[dot]com | – |
26 | District Sports Officer | Shri Toofan Kumar Poddhar | dsojmt[at]gmail[dot]com | – |
27 | District Planning Officer | Shri Om Prakash Mandal | dpojamtara08[at]gmail[dot]com | – |
Block Level Officers
Sl.No | Designation | Name | Official E-Mail | Landline No. |
---|---|---|---|---|
1 | Block Development Officer Jamtara | Shri Parvin Choudhari | bdojamtara[at]gmail[dot]com | – |
2 | Block Development Officer Fatehpur | Shri Prem Kumar Das | bdofatehpur2019[at]gmail[dot]com bdofatehpur[at]yahoo[dot]com |
– |
3 | Block Development Officer Nala | Aankaksha Kumari | bdonala1[at]gmail[dot]com | – |
4 | Block Development Officer Narayanpur | Shri Murli Yadav | bdonarayanpur22[at]gmail[dot]com | – |
5 | Block Development Officer Karmatanr | Smt. Nupur Kumari | ktrblock1[at]gmail[dot]com | – |
6 | Block Development Officer Kundhit | Md. Jamale Raja | bdokundahit[at]gmail[dot]com | – |
7 | Circle Officer Jamtara | Shri Abishawar Murmu | cojamtara1[at]gmail[dot]com | – |
8 | Circle Officer Fatehpur | Shri Himmat lal Mahato | cofatehpur2024[at]gmail[dot]com | – |
9 | Circle Officer Nala | Md. Qayyum Ansari | conala08[at]gmail[dot]com | – |
10 | Circle Officer Narayanpur | Shri Deoraj Gupta | conarayanpur221[at]gmail[dot]com | – |
11 | Circle Officer Karmatanr | Shri Chonaram Hembram | cokarmatar1[at]gmail[dot]com | – |
12 | Circle Officer Kundhit | Shri Sitaram Mahato | cokundhit[at]gmail[dot]com | – |